milan night old panel chart, milan night panel chart 2010, milan night panel chart 2011, milan night panel chart 2011 to 2012, milan night panel chart 2015, milan night panel chart com, milan night panel chart live, milan night panel chart matka guru, milan night panel chart open, milan night panel chart org, milan night panel chart record, mard matka night milan panel chart, milan day night panel chart, milan night chart with panel, milan night matka panel chart 2014
Date | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/10/21 to 16/10/21 | 3 7 0 | 08 | 3 7 8 | 5 5 6 | 67 | 1 7 9 | 5 6 7 | 88 | 4 5 9 | 4 5 7 | 65 | 1 6 8 | 4 5 9 | 86 | 7 9 0 | 1 5 7 | 38 | 3 7 8 | |||
18/10/21 to 23/10/21 | 1 2 9 | 27 | 2 2 3 | 3 6 8 | 79 | 9 0 0 | 2 5 9 | 64 | 3 3 8 | 6 7 0 | 39 | 2 8 9 | 1 3 6 | 09 | 2 8 9 | 7 8 0 | 53 | 1 5 7 | |||
25/10/21 to 30/10/21 | 2 3 0 | 59 | 3 8 8 | 7 8 9 | 47 | 3 7 7 | 3 7 8 | 87 | 2 6 9 | 1 6 7 | 40 | 1 4 5 | 2 5 8 | 58 | 3 5 0 | 1 2 8 | 10 | 3 8 9 | |||
01/11/21 to 06/11/21 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||
08/11/21 to 13/11/21 | * * * | ** | * * * | 1 7 0 | 88 | 2 2 4 | 4 7 9 | 07 | 1 6 0 | 7 7 8 | 27 | 3 6 8 | 1 2 5 | 84 | 2 4 8 | 2 4 6 | 20 | 1 3 6 | |||
15/11/21 to 20/11/21 | 5 7 9 | 10 | 4 8 8 | 3 3 4 | 04 | 2 2 0 | 1 3 4 | 83 | 4 9 0 | 3 6 7 | 60 | 3 7 0 | 3 9 0 | 29 | 3 6 0 | 2 3 5 | 07 | 2 7 8 | |||
22/11/21 to 27/11/21 | 1 3 3 | 78 | 2 2 4 | 2 5 5 | 29 | 5 5 9 | 2 3 9 | 41 | 6 6 9 | 2 8 0 | 06 | 3 3 0 | 2 3 9 | 48 | 9 9 0 | 5 5 6 | 63 | 3 3 7 | |||
29/11/21 to 04/12/21 | 6 8 0 | 48 | 3 5 0 | 5 8 0 | 34 | 1 1 2 | 1 7 0 | 89 | 1 4 4 | 3 4 5 | 28 | 1 3 4 | 8 9 0 | 71 | 1 4 6 | 7 9 0 | 63 | 2 4 7 | |||
06/12/21 to 11/12/21 | 2 2 3 | 77 | 4 6 7 | 3 5 9 | 72 | 1 5 6 | 3 4 9 | 64 | 6 8 0 | 5 8 8 | 17 | 5 5 7 | 1 4 6 | 16 | 4 4 8 | 1 6 0 | 76 | 3 4 9 | |||
13/12/21 to 18/12/21 | 5 6 0 | 17 | 2 6 9 | 5 6 9 | 02 | 5 8 9 | 7 9 0 | 60 | 1 2 7 | 3 6 9 | 87 | 1 7 9 | 4 8 0 | 20 | 3 7 0 | 4 4 0 | 89 | 1 3 5 | |||
20/12/21 to 25/12/21 | 5 9 0 | 47 | 1 1 5 | 1 4 4 | 97 | 2 6 9 | 2 9 0 | 13 | 6 7 0 | 2 8 8 | 82 | 2 3 7 | 5 6 9 | 00 | 6 6 8 | 3 3 7 | 38 | 2 7 9 | |||
27/12/21 to 01/01/22 | 6 7 8 | 15 | 1 5 9 | 3 5 6 | 49 | 2 7 0 | 2 5 0 | 76 | 3 3 0 | 2 5 9 | 61 | 1 3 7 | 1 2 6 | 99 | 1 2 6 | 3 6 7 | 60 | 2 4 4 | |||
03/01/22 to 08/01/22 | 7 9 0 | 63 | 3 0 0 | 5 7 8 | 04 | 3 4 7 | 2 3 9 | 42 | 1 5 6 | 1 3 7 | 12 | 5 8 9 | 5 8 0 | 31 | 5 6 0 | 5 8 0 | 38 | 4 6 8 | |||
10/01/22 to 15/01/22 | 5 0 0 | 51 | 5 8 8 | 1 4 6 | 10 | 6 6 8 | 1 2 6 | 96 | 2 4 0 | 3 5 7 | 57 | 8 9 0 | 1 6 9 | 66 | 4 5 7 | 2 3 7 | 23 | 1 3 9 | |||
17/01/22 to 22/01/22 | 3 7 8 | 81 | 2 2 7 | 2 4 4 | 09 | 3 7 9 | 7 8 0 | 51 | 4 8 9 | * * * | ** | * * * | 7 8 0 | 51 | 2 2 7 | 1 6 8 | 59 | 1 3 5 | |||
24/01/22 to 29/01/22 | 4 4 6 | 42 | 6 8 8 | 2 2 3 | 72 | 4 9 9 | * * * | ** | * * * | 2 5 0 | 76 | 1 2 3 | 3 3 6 | 28 | 9 9 0 | 3 9 9 | 14 | 1 5 8 | |||
31/01/22 to 05/02/22 | 4 8 9 | 13 | 1 4 8 | 5 9 9 | 34 | 1 4 9 | 2 5 7 | 46 | 8 8 0 | 6 7 0 | 37 | 1 6 0 | 1 3 0 | 44 | 1 5 8 | 2 0 0 | 27 | 8 9 0 | |||
07/02/22 to 12/02/22 | 2 5 8 | 50 | 2 8 0 | 2 5 7 | 42 | 3 4 5 | 5 6 7 | 84 | 3 5 6 | 1 7 9 | 70 | 2 2 6 | 6 6 8 | 03 | 1 3 9 | 1 7 9 | 70 | 2 2 6 | |||
14/02/22 to 19/02/22 | 3 7 8 | 89 | 1 2 6 | 2 2 6 | 05 | 1 7 7 | 6 0 0 | 66 | 8 8 0 | 1 7 7 | 50 | 3 8 9 | 5 9 9 | 32 | 3 4 5 | 1 2 4 | 77 | 3 4 0 | |||
21/02/22 to 26/02/22 | 7 8 0 | 56 | 4 6 6 | 1 5 6 | 26 | 1 2 3 | 4 6 0 | 04 | 4 0 0 | 6 8 9 | 35 | 1 6 8 | 5 7 7 | 92 | 2 3 7 | 1 2 3 | 67 | 3 6 8 | |||
28/02/22 to 05/03/22 | 4 6 7 | 71 | 4 8 9 | 1 2 9 | 23 | 4 4 5 | 2 2 7 | 12 | 3 3 6 | 2 4 0 | 62 | 4 8 0 | 3 3 5 | 15 | 2 6 7 | 8 0 0 | 81 | 5 7 9 | |||
07/03/22 to 12/03/22 | 4 6 8 | 86 | 1 1 4 | 6 8 8 | 20 | 1 3 6 | 1 6 6 | 39 | 5 7 7 | 8 0 0 | 87 | 4 6 7 | 1 2 5 | 81 | 2 4 5 | 1 4 6 | 17 | 8 9 0 | |||
14/03/22 to 19/03/22 | 5 8 0 | 30 | 3 8 9 | 2 6 9 | 73 | 7 8 8 | 1 2 5 | 81 | 1 3 7 | 1 2 8 | 12 | 2 3 7 | * * * | ** | * * * | 3 6 8 | 75 | 2 6 7 | |||
21/03/22 to 26/03/22 | 6 7 0 | 39 | 4 7 8 | 3 6 8 | 75 | 6 9 0 | 1 3 0 | 40 | 1 3 6 | 1 5 0 | 65 | 2 5 8 | 1 4 6 | 14 | 3 5 6 | 1 6 0 | 74 | 2 4 8 | |||
28/03/22 to 02/04/22 | 3 4 9 | 68 | 9 9 0 | 7 8 9 | 45 | 4 5 6 | 2 8 9 | 95 | 3 4 9 | 2 3 7 | 21 | 1 2 8 | 4 4 8 | 62 | 5 7 0 | 1 3 8 | 27 | 4 6 7 | |||
04/04/22 to 09/04/22 | 2 9 0 | 12 | 2 4 6 | 1 5 7 | 36 | 1 5 0 | 2 4 7 | 37 | 8 9 0 | 2 8 0 | 09 | 2 7 0 | 2 0 0 | 25 | 3 6 6 | 2 7 0 | 90 | 1 4 5 | |||
11/04/22 to 16/04/22 | 7 8 0 | 52 | 1 2 9 | 2 8 9 | 91 | 3 3 5 | 5 9 0 | 40 | 5 7 8 | 1 1 8 | 03 | 3 4 6 | 2 5 7 | 46 | 4 5 7 | 2 5 9 | 61 | 4 7 0 | |||
18/04/22 to 23/04/22 | 5 7 0 | 27 | 2 6 9 | 3 5 6 | 48 | 4 6 8 | 1 0 0 | 13 | 4 9 0 | 5 6 0 | 16 | 3 6 7 | 3 5 0 | 82 | 1 3 8 | 1 2 6 | 91 | 4 8 9 | |||
25/04/22 to 30/04/22 | 4 6 0 | 06 | 4 6 6 | 3 3 8 | 49 | 6 6 7 | 2 4 4 | 04 | 7 8 9 | 2 4 6 | 25 | 5 0 0 | 4 4 5 | 39 | 5 5 9 | 2 3 7 | 29 | 1 8 0 | |||
02/05/22 to 07/05/22 | 1 1 5 | 76 | 1 6 9 | 2 2 7 | 14 | 3 5 6 | 1 2 9 | 20 | 5 7 8 | 2 4 9 | 51 | 2 3 6 | 5 5 9 | 98 | 1 3 4 | 1 3 7 | 17 | 1 7 9 | |||
09/05/22 to 14/05/22 | 2 6 9 | 72 | 2 2 8 | 2 6 6 | 46 | 1 7 8 | * * * | ** | * * * | 5 6 6 | 77 | 1 7 9 | 4 6 8 | 89 | 2 8 9 | 4 5 7 | 68 | 2 8 8 | |||
16/05/22 to 22/05/22 | 4 6 9 | 95 | 2 4 9 | 4 6 8 | 89 | 1 4 4 | 2 4 0 | 61 | 2 3 6 | 3 4 0 | 74 | 5 9 0 | 2 3 8 | 34 | 6 8 0 | 4 7 9 | 03 | 1 4 8 | |||
23/05/22 to 28/05/22 | 1 3 5 | 91 | 4 8 9 | 6 7 9 | 29 | 4 7 8 | 4 5 9 | 81 | 1 0 0 | 4 8 9 | 13 | 5 8 0 | 2 4 5 | 10 | 2 8 0 | 3 9 0 | 29 | 5 6 8 | |||
30/05/22 to 04/06/22 | 2 2 4 | 81 | 3 4 4 | 9 0 0 | 96 | 3 4 9 | 5 6 8 | 96 | 2 4 0 | 2 4 6 | 26 | 1 5 0 | 4 5 6 | 54 | 1 5 8 | 2 3 7 | 23 | 5 8 0 | |||
06/06/22 to 11/06/22 | 3 6 8 | 77 | 3 6 8 | 1 2 6 | 95 | 1 6 8 | 2 4 9 | 52 | 3 4 5 | 3 5 6 | 41 | 2 3 6 | 1 7 8 | 65 | 2 4 9 | 3 4 8 | 51 | 2 4 5 | |||
13/06/22 to 18/06/22 | 3 7 0 | 03 | 3 4 6 | 2 7 9 | 88 | 3 7 8 | 1 4 8 | 37 | 1 6 0 | 1 8 8 | 77 | 1 2 4 | 5 5 6 | 64 | 2 5 7 | 3 4 7 | 42 | 5 7 0 | |||
20/06/20 to 26/06/22 | 1 1 2 | 40 | 2 4 4 | 2 5 0 | 72 | 2 3 7 | 8 0 0 | 81 | 1 3 7 | 1 3 4 | 81 | 2 3 6 | 1 3 3 | 70 | 1 9 0 | 4 4 7 | 51 | 1 3 7 | |||
27/06/22 to 02/07/22 | 5 6 0 | 12 | 7 7 8 | 4 8 9 | 16 | 1 6 9 | 6 7 7 | 09 | 1 1 7 | 3 8 8 | 94 | 1 3 0 | 3 7 8 | 85 | 6 9 0 | 1 7 0 | 80 | 2 3 5 | |||
04/07/22 to 09/07/22 | 1 5 5 | 12 | 4 9 9 | 2 8 9 | 93 | 1 4 8 | 4 5 6 | 56 | 2 7 7 | 4 7 9 | 00 | 4 6 0 | 7 7 0 | 49 | 5 7 7 | 1 5 0 | 64 | 7 8 9 | |||
11/07/22 to 16/07/22 | 6 7 9 | 21 | 2 9 0 | 3 4 0 | 79 | 1 8 0 | 4 5 5 | 48 | 9 9 0 | 6 8 9 | 30 | 2 2 6 | 1 1 3 | 52 | 1 2 9 | 3 7 8 | 85 | 1 4 0 | |||
18/07/22 to 23/07/22 | 2 5 9 | 66 | 2 4 0 | 1 2 6 | 94 | 1 5 8 | 1 8 8 | 70 | 4 6 0 | 2 4 5 | 13 | 4 9 0 | 3 4 5 | 28 | 3 7 8 | 5 6 7 | 89 | 1 2 6 | |||
25/07/22 to 30/07/22 | 5 6 0 | 13 | 7 8 8 | 2 2 7 | 17 | 1 7 9 | 6 9 0 | 50 | 1 2 7 | 7 8 9 | 46 | 2 4 0 | 2 8 9 | 96 | 2 4 0 | 1 3 6 | 09 | 2 8 9 | |||
01/08/22 to 06/08/22 | 1 7 8 | 67 | 2 7 8 | 6 9 0 | 54 | 1 3 0 | 2 5 7 | 41 | 4 8 9 | 6 8 0 | 44 | 2 4 8 | 5 6 9 | 07 | 8 9 0 | 1 5 8 | 43 | 1 5 7 | |||
08/08/22 to 13/08/22 | 4 0 0 | 43 | 6 7 0 | 1 7 9 | 77 | 4 6 7 | 3 7 7 | 75 | 6 9 0 | 4 6 7 | 72 | 2 4 6 | 1 3 4 | 81 | 5 6 0 | 5 6 9 | 00 | 3 7 0 | |||
15/08/22 to 20/08/22 | * * * | ** | * * * | 2 3 4 | 95 | 4 5 6 | 1 6 8 | 53 | 3 3 7 | 2 3 0 | 58 | 4 5 9 | 4 5 6 | 50 | 4 6 0 | 3 4 5 | 23 | 1 2 0 | |||
22/08/22 to 27/08/22 | 4 8 8 | 07 | 1 2 4 | 1 4 7 | 29 | 1 8 0 | 4 5 6 | 59 | 1 3 5 | 3 5 8 | 65 | 1 5 9 | 4 7 8 | 97 | 4 5 8 | 3 5 0 | 82 | 1 5 6 | |||
29/08/22 to 03/09/22 | 4 8 0 | 21 | 2 3 6 | 4 9 0 | 32 | 3 9 0 | * * * | ** | * * * | 4 6 0 | 00 | 5 7 8 | 5 6 0 | 13 | 2 4 7 | 2 7 9 | 80 | 5 7 8 | |||
05/09/22 to 10/09/22 | 6 7 0 | 32 | 3 4 5 | 1 2 5 | 82 | 2 4 6 | 4 5 9 | 84 | 2 5 7 | 1 3 9 | 32 | 1 5 6 | 1 6 0 | 77 | 1 6 0 | 3 9 0 | 26 | 1 7 8 | |||
12/09/22 to 17/09/22 | 4 6 8 | 87 | 4 4 9 | 4 5 7 | 68 | 3 6 9 | 3 4 9 | 65 | 3 5 7 | 1 4 0 | 50 | 2 9 9 | 1 3 6 | 00 | 1 4 5 | 4 6 7 | 77 | 8 9 0 | |||
19/09/22 to 24/09/22 | 1 2 4 | 74 | 1 3 0 | 3 3 9 | 59 | 1 3 5 | 1 6 7 | 44 | 6 8 0 | 1 5 5 | 14 | 7 7 0 | 1 4 7 | 28 | 1 1 6 | 1 7 8 | 63 | 1 6 6 | |||
26/09/22 to 01/10/22 | 3 3 9 | 51 | 2 4 5 | 6 0 0 | 63 | 6 7 0 | 8 9 9 | 60 | 1 1 8 | 6 7 9 | 25 | 3 5 7 | 4 5 7 | 68 | 1 7 0 | 2 0 0 | 21 | 1 3 7 | |||
03/10/22 to 08/10/22 | 3 7 0 | 01 | 1 3 3 | 1 1 7 | 90 | 2 8 0 | 6 7 0 | 37 | 4 6 7 | 2 7 8 | 74 | 1 1 2 | 4 4 5 | 35 | 3 6 6 | 5 8 9 | 28 | 4 6 8 | |||
10/10/22 to 15/10/22 | 2 5 7 | 48 | 4 4 0 | 2 2 7 | 15 | 2 5 8 | 4 7 8 | 96 | 7 9 0 | 2 7 0 | 95 | 2 3 0 | 3 5 6 | 41 | 1 1 9 | 2 7 9 | 84 | 4 0 0 | |||
17/10/22 to 22/10/22 | 1 0 0 | 14 | 2 6 6 | 3 8 0 | 12 | 5 8 9 | 1 5 6 | 22 | 4 8 0 | 2 4 5 | 17 | 1 2 4 | 2 6 8 | 62 | 4 8 0 | * * * | ** | * * * | |||
24/10/22 to 29/10/22 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||
31/10/22 to 05/11/22 | 2 6 9 | 79 | 1 2 6 | 1 7 9 | 78 | 1 2 5 | 1 3 8 | 26 | 3 3 0 | 1 3 6 | 07 | 2 6 9 | 7 8 9 | 46 | 4 5 7 | 2 2 7 | 19 | 2 3 4 | |||
07/11/22 to 12/11/22 | 4 0 0 | 47 | 1 7 9 | 2 9 0 | 11 | 1 2 8 | 4 5 0 | 99 | 5 5 9 | 5 7 9 | 11 | 5 7 9 | 3 5 7 | 50 | 1 9 0 | 1 3 5 | 98 | 1 7 0 | |||
14/11/22 to 19/11/22 | 2 8 0 | 05 | 2 4 9 | 1 4 5 | 07 | 3 4 0 | 2 8 9 | 94 | 2 3 9 | 1 2 2 | 59 | 3 7 9 | 1 1 6 | 80 | 2 3 5 | 4 4 0 | 81 | 4 8 9 | |||
21/11/22 to 26/11/22 | 7 8 9 | 45 | 2 3 0 | 2 3 9 | 40 | 1 2 7 | 7 7 9 | 34 | 2 4 8 | 3 4 6 | 36 | 8 9 9 | 1 5 7 | 32 | 1 4 7 | 9 9 0 | 85 | 2 5 8 | |||
28/11/22 to 03/12/22 | 4 5 7 | 60 | 1 4 5 | 4 7 0 | 12 | 5 8 9 | 5 8 9 | 28 | 5 6 7 | 4 6 6 | 63 | 4 4 5 | 4 6 8 | 89 | 2 7 0 | 1 6 9 | 64 | 1 3 0 | |||
05/12/22 to 10/12/22 | 2 3 8 | 39 | 1 1 7 | 8 9 9 | 60 | 2 4 4 | 1 7 8 | 63 | 1 4 8 | 7 8 0 | 57 | 4 5 8 | 2 3 6 | 13 | 3 0 0 | 5 8 0 | 34 | 5 9 0 | |||
12/12/22 to 17/12/22 | 3 3 0 | 65 | 1 6 8 | 2 8 8 | 87 | 3 4 0 | 2 4 6 | 22 | 3 9 0 | 1 4 8 | 30 | 3 3 4 | 1 5 9 | 56 | 8 9 9 | 4 6 9 | 91 | 3 8 0 | |||
19/12/22 to 24/12/22 | 3 5 8 | 63 | 7 7 9 | 6 7 8 | 14 | 2 4 8 | 4 6 8 | 81 | 2 9 0 | 1 4 5 | 02 | 3 9 0 | 4 7 0 | 17 | 2 7 8 | 1 4 5 | 08 | 3 6 9 | |||
26/12/22 to 31/12/22 | 2 5 7 | 45 | 4 4 7 | 1 2 0 | 39 | 2 7 0 | 2 6 9 | 71 | 1 1 9 | 1 2 7 | 06 | 1 7 8 | 4 6 6 | 60 | 6 6 8 | 7 9 0 | 60 | 5 6 9 | |||
02/01/23 to 07/01/23 | 3 4 5 | 26 | 2 6 8 | 3 7 0 | 04 | 1 6 7 | 1 2 4 | 70 | 4 8 8 | 9 0 0 | 96 | 2 6 8 | 4 5 9 | 81 | 5 8 8 | 1 3 6 | 07 | 4 6 7 | |||
09/01/23 to 14/01/23 | 1 7 7 | 59 | 2 3 4 | 1 2 7 | 07 | 8 9 0 | 4 7 9 | 03 | 3 4 6 | 4 5 6 | 54 | 3 5 6 | 4 7 8 | 92 | 2 4 6 | 5 6 8 | 97 | 1 6 0 | |||
16/01/23 to 21/01/23 | 4 6 0 | 00 | 5 6 9 | 2 4 6 | 25 | 5 0 0 | 2 2 0 | 43 | 7 7 9 | 1 6 0 | 71 | 3 8 0 | 3 3 6 | 29 | 1 8 0 | 3 7 0 | 06 | 8 9 9 | |||
23/01/23 to 28/01/23 | 2 4 6 | 21 | 1 2 8 | 6 8 0 | 48 | 4 6 8 | 5 7 7 | 91 | 6 7 8 | * * * | ** | * * * | 4 5 9 | 80 | 3 7 0 | 4 4 8 | 69 | 1 1 7 | |||
30/01/23 to 04/02/23 | 2 2 4 | 81 | 1 0 0 | 2 5 9 | 67 | 4 6 4 | 7 9 9 | 53 | 5 9 9 | 2 2 4 | 82 | 7 7 8 | 3 7 0 | 03 | 1 4 8 | 2 4 6 | 26 | 7 9 0 | |||
06/02/23 to 11/02/23 | 5 6 8 | 98 | 4 4 0 | 6 6 9 | 13 | 4 9 0 | 2 3 9 | 42 | 3 4 5 | 4 4 7 | 51 | 6 6 9 | 2 2 5 | 97 | 4 4 9 | 4 5 5 | 44 | 2 4 8 | |||
13/02/23 to 18/02/23 | 2 5 9 | 62 | 1 5 6 | 1 5 0 | 68 | 5 6 7 | 2 2 3 | 77 | 2 7 8 | 1 2 3 | 64 | 7 8 9 | 4 7 0 | 14 | 6 8 0 | 2 3 7 | 25 | 2 3 0 | |||
20/02/23 to 25/02/23 | 8 9 0 | 72 | 3 4 5 | 5 8 9 | 23 | 5 8 0 | 3 8 0 | 16 | 7 9 0 | 1 5 8 | 49 | 3 6 0 | 1 2 8 | 15 | 7 9 9 | 3 6 7 | 63 | 1 4 8 | |||
27/02/23 to 04/03/23 | 4 8 8 | 00 | 4 6 0 | 3 3 6 | 22 | 5 8 9 | 7 7 9 | 34 | 1 3 0 | 1 4 7 | 27 | 8 9 0 | 1 6 9 | 66 | 4 5 7 | 2 6 7 | 53 | 6 8 9 | |||
06/03/23 to 11/03/23 | 2 4 9 | 53 | 3 4 6 | 2 4 8 | 45 | 2 5 8 | * * * | ** | * * * | 4 9 9 | 21 | 4 7 0 | 3 6 7 | 63 | 3 0 0 | 2 4 5 | 17 | 2 7 8 | |||
13/03/23 to 18/03/23 | 6 7 9 | 27 | 7 0 0 | 1 4 8 | 30 | 4 7 9 | 4 6 0 | 00 | 4 6 0 | 2 4 9 | 57 | 4 5 7 | 2 5 8 | 51 | 4 8 9 | 3 4 5 | 25 | 1 2 2 | |||
20/03/23 to 25/03/23 | 2 6 6 | 40 | 3 8 9 | 1 2 3 | 60 | 3 7 0 | 1 2 7 | 01 | 1 4 6 | 1 2 4 | 75 | 2 6 7 | 2 3 9 | 44 | 1 4 9 | 1 4 9 | 44 | 1 3 0 | |||
27/03/23 to 01/04/23 | 2 5 7 | 42 | 4 8 0 | 5 6 8 | 96 | 2 4 0 | 5 8 9 | 24 | 6 9 9 | 2 4 0 | 63 | 1 3 9 | 1 2 4 | 76 | 1 2 3 | 1 3 5 | 90 | 5 6 9 | |||
03/04/23 to 08/04/23 | 1 1 2 | 41 | 4 7 0 | 6 7 7 | 09 | 3 8 8 | 2 2 5 | 93 | 1 5 7 | 4 7 8 | 96 | 1 6 9 | 6 7 9 | 20 | 5 6 9 | 1 6 9 | 62 | 2 4 6 | |||
10/04/23 to 15/04/23 | 5 8 8 | 11 | 1 0 0 | 3 0 0 | 31 | 5 6 0 | 3 5 5 | 36 | 2 7 7 | 2 6 9 | 79 | 2 8 9 | 4 7 9 | 07 | 1 7 9 | 5 6 0 | 13 | 1 5 7 | |||
17/04/23 to 22/04/23 | 5 8 8 | 10 | 2 3 5 | 7 8 0 | 52 | 4 8 0 | 8 9 0 | 76 | 8 9 9 | 1 4 6 | 15 | 1 5 9 | 1 3 3 | 74 | 2 3 9 | 2 3 7 | 29 | 5 6 8 | |||
24/04/23 to 29/04/23 | 1 3 7 | 10 | 1 3 6 | 4 9 9 | 21 | 2 4 5 | 6 7 0 | 34 | 6 8 0 | 1 6 9 | 64 | 1 6 7 | 3 7 0 | 07 | 2 6 9 | 1 3 9 | 34 | 3 3 8 | |||
01/05/23 to 06/05/23 | 1 2 4 | 72 | 1 4 7 | 3 3 5 | 10 | 5 7 8 | 5 7 8 | 05 | 8 8 9 | 5 7 0 | 26 | 1 2 3 | 1 2 8 | 16 | 3 5 8 | 2 2 5 | 93 | 7 8 8 | |||
08/05/23 to 13/05/23 | 1 3 9 | 30 | 1 2 7 | 2 3 7 | 26 | 1 5 0 | 2 7 8 | 76 | 7 9 0 | 4 5 5 | 48 | 1 7 0 | 2 3 3 | 82 | 1 4 7 | 2 4 9 | 55 | 2 4 9 | |||
15/05/23 to 20/05/23 | 4 9 0 | 32 | 1 4 7 | 7 9 0 | 62 | 3 4 5 | 2 5 9 | 64 | 6 9 9 | 6 6 8 | 09 | 1 1 7 | 1 0 0 | 13 | 2 3 8 | 2 3 6 | 19 | 5 3 8 | |||
22/05/23 to 27/05/23 | 1 2 6 | 99 | 1 2 6 | 2 0 0 | 28 | 9 9 0 | 6 8 0 | 49 | 5 7 7 | 3 5 8 | 68 | 2 3 3 | 2 5 8 | 57 | 2 6 9 | 4 6 0 | 09 | 2 7 0 | |||
29/05/23 to 03/06/23 | 5 7 7 | 93 | 3 7 0 | 1 1 6 | 88 | 5 6 7 | 4 5 0 | 98 | 5 5 8 | 7 7 0 | 49 | 3 7 9 | 2 5 9 | 67 | 1 6 0 | 2 4 0 | 64 | 3 4 7 | |||
05/06/23 to 10/06/23 | 2 3 4 | 93 | 4 9 0 | 5 8 8 | 19 | 4 5 0 | 2 5 5 | 23 | 3 3 7 | 3 4 9 | 60 | 3 7 0 | 5 6 7 | 85 | 2 5 8 | 5 8 9 | 24 | 6 8 0 | |||
12/06/23 to 17/06/23 | 8 9 9 | 62 | 2 0 0 | 6 6 7 | 90 | 5 7 8 | 2 4 0 | 65 | 1 7 7 | 7 9 9 | 52 | 2 4 6 | 1 4 8 | 34 | 6 9 9 | 1 4 8 | 32 | 3 4 5 | |||
19/06/23 to 24/06/23 | 2 2 9 | 33 | 6 7 0 | 4 4 5 | 32 | 2 4 6 | 3 4 9 | 69 | 4 5 0 | 1 2 9 | 29 | 1 3 5 | 3 4 8 | 57 | 2 2 3 | 3 4 6 | 31 | 1 1 9 | |||
26/06/23 to 01/07/23 | 1 4 4 | 99 | 2 8 9 | 4 7 7 | 82 | 3 9 0 | 4 8 9 | 16 | 4 5 7 | 3 3 5 | 16 | 7 9 0 | 1 6 7 | 42 | 5 7 0 | 3 4 5 | 27 | 4 5 8 | |||
03/07/23 to 08/07/23 | 1 4 8 | 38 | 3 6 9 | 4 5 6 | 56 | 8 8 0 | 7 8 0 | 59 | 4 7 8 | 6 8 9 | 33 | 2 3 8 | 1 1 2 | 44 | 1 6 7 | 1 7 0 | 85 | 6 9 0 | |||
10/07/23 to 15/07/23 | 2 2 0 | 44 | 3 4 7 | 6 6 6 | 85 | 3 3 9 | 1 2 5 | 85 | 2 6 7 | 5 5 0 | 01 | 3 9 9 | 1 2 0 | 38 | 3 5 0 | 3 6 8 | 71 | 2 4 5 | |||
17/07/23 to 22/07/23 | 1 3 0 | 49 | 2 7 0 | 3 3 4 | 07 | 5 6 6 | 4 8 9 | 11 | 5 6 0 | 8 8 9 | 53 | 2 3 8 | 2 3 4 | 93 | 1 5 7 | 2 8 9 | 95 | 4 5 6 | |||
24/07/23 to 29/07/23 | 2 4 6 | 20 | 1 3 6 | 5 5 0 | 04 | 2 6 6 | 2 2 5 | 99 | 2 8 9 | 1 4 6 | 18 | 2 3 3 | 2 4 8 | 45 | 2 6 7 | 5 7 8 | 04 | 5 9 0 | |||
31/07/23 to 05/08/23 | 2 6 0 | 88 | 4 6 8 | 1 2 8 | 17 | 1 3 3 | 1 2 6 | 91 | 3 8 0 | 3 5 9 | 79 | 6 6 7 | 4 7 0 | 10 | 1 4 5 | 1 1 5 | 72 | 6 7 9 | |||
07/08/23 to 12/08/23 | 1 8 0 | 98 | 5 5 8 | 4 6 7 | 72 | 1 2 9 | 3 7 8 | 85 | 1 6 8 | 2 5 6 | 33 | 4 9 0 | 1 2 8 | 19 | 5 6 8 | 3 7 0 | 03 | 2 4 9 | |||
14/08/23 to 19/08/23 | 1 2 9 | 24 | 2 5 7 | * * * | ** | * * * | 1 3 0 | 43 | 2 4 7 | 6 7 8 | 11 | 3 8 0 | 5 9 0 | 44 | 3 4 7 | 4 5 9 | 82 | 2 3 7 | |||
21/08/23 to 26/08/23 | * * * | ** | * * * | 4 9 9 | 28 | 2 6 0 | 3 7 7 | 78 | 5 6 7 | 2 2 7 | 16 | 4 5 7 | 7 7 0 | 47 | 1 3 3 | 7 7 0 | 40 | 4 8 8 | |||
28/08/23 to 02/09/23 | 7 8 9 | 42 | 3 4 5 | 7 8 8 | 39 | 2 3 4 | 4 9 0 | 37 | 4 6 7 | 2 4 0 | 60 | 3 8 9 | 6 8 9 | 36 | 3 6 7 | 1 3 6 | 09 | 1 8 0 | |||
04/09/23 to 09/09/23 | 3 9 9 | 19 | 3 6 0 | 3 4 8 | 57 | 2 5 0 | 2 4 0 | 60 | 5 6 9 | 1 4 7 | 20 | 2 9 9 | 5 6 9 | 00 | 2 3 5 | 3 7 8 | 84 | 7 8 9 | |||
11/09/23 to 16/09/23 | 8 9 0 | 70 | 6 7 7 | 2 3 7 | 26 | 3 4 9 | 8 8 9 | 51 | 2 9 0 | 5 6 8 | 93 | 2 2 9 | 1 8 0 | 97 | 3 7 7 | 4 5 8 | 78 | 1 1 6 | |||
