rajdhani day panel chart, rajdhani day chart with panel, rajdhani day panel chart 2011, rajdhani day panel chart 2012, rajdhani day panel chart 2013, rajdhani day panel chart 2014, rajdhani day panel chart 2016, satta rajdhani day panel chart
Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/03/22 to 19/03/22 | 3 4 6 | 31 | 2 4 5 | 1 5 7 | 32 | 6 7 9 | 5 5 0 | 09 | 2 2 5 | 5 7 0 | 28 | 1 7 0 | * * * | ** | * * * | 7 7 8 | 28 | 1 3 4 |
21/03/22 to 26/03/22 | 3 5 9 | 71 | 4 7 0 | 3 8 0 | 12 | 6 6 0 | 2 2 6 | 06 | 1 6 9 | 4 8 9 | 10 | 1 2 7 | 1 6 7 | 46 | 2 5 9 | 4 4 0 | 89 | 3 6 0 |
28/03/22 to 02/04/22 | 1 4 5 | 04 | 7 8 9 | 1 3 4 | 87 | 4 5 8 | 4 4 7 | 52 | 4 9 9 | 1 2 9 | 28 | 5 6 7 | 6 7 0 | 32 | 1 5 6 | 2 2 0 | 46 | 1 6 9 |
04/04/22 to 09/04/22 | 5 6 9 | 04 | 3 3 8 | 5 6 0 | 12 | 2 0 0 | 1 5 6 | 29 | 3 8 8 | 2 8 9 | 92 | 3 4 5 | 5 5 6 | 67 | 1 6 0 | 8 9 9 | 60 | 5 6 9 |
11/04/22 to 16/04/22 | 4 5 9 | 85 | 1 4 0 | 4 6 8 | 82 | 1 5 6 | 1 1 5 | 75 | 1 6 8 | 5 8 0 | 31 | 3 9 9 | 5 6 0 | 17 | 4 4 9 | 1 4 8 | 39 | 2 3 4 |
18/04/22 to 23/04/22 | 2 4 8 | 44 | 1 3 0 | 2 5 5 | 28 | 5 6 7 | 2 4 6 | 26 | 2 5 9 | 3 6 6 | 54 | 2 3 9 | 5 9 0 | 43 | 1 6 6 | 3 8 8 | 99 | 2 8 9 |
25/04/22 to 30/04/22 | 6 8 0 | 48 | 5 6 7 | 5 6 9 | 09 | 1 2 6 | 2 0 0 | 20 | 4 6 0 | 1 7 0 | 87 | 1 8 8 | 4 6 8 | 86 | 4 5 7 | 1 7 7 | 51 | 6 7 8 |
02/05/22 to 07/05/22 | 5 6 7 | 87 | 3 5 9 | 3 6 6 | 56 | 3 6 7 | 4 7 0 | 13 | 7 8 8 | 2 4 6 | 27 | 5 5 7 | 6 9 9 | 49 | 1 3 5 | 1 6 9 | 62 | 1 2 9 |
09/05/22 to 14/05/22 | 8 8 9 | 54 | 1 4 9 | 5 9 0 | 47 | 1 3 3 | * * * | ** | * * * | 1 8 9 | 85 | 2 6 7 | 2 2 7 | 14 | 1 3 0 | 1 3 6 | 05 | 1 4 0 |
16/05/22 to 21/05/22 | 2 6 7 | 59 | 2 2 5 | 1 2 4 | 70 | 4 8 8 | 4 9 9 | 27 | 1 7 9 | 1 2 7 | 05 | 3 5 7 | 1 3 4 | 81 | 5 6 0 | 1 6 7 | 40 | 1 3 6 |
23/05/22 to 28/05/22 | 1 1 9 | 19 | 1 3 5 | 1 2 4 | 78 | 4 5 9 | 4 6 9 | 91 | 2 2 7 | 1 1 5 | 73 | 4 9 0 | 3 8 0 | 11 | 4 8 9 | 3 4 6 | 35 | 1 5 9 |
30/05/22 to 04/06/22 | 3 6 9 | 88 | 1 3 4 | 2 4 5 | 16 | 1 6 9 | 6 0 0 | 60 | 3 3 4 | 4 7 0 | 11 | 1 3 7 | 1 5 9 | 52 | 2 5 5 | 1 7 9 | 70 | 2 8 0 |
06/06/22 to 11/06/22 | 2 4 6 | 24 | 1 6 7 | 7 8 8 | 34 | 1 4 9 | 3 3 6 | 21 | 4 7 0 | 2 2 6 | 06 | 1 6 9 | 1 5 8 | 43 | 3 4 6 | 1 7 8 | 62 | 2 0 0 |
13/06/22 to 18/06/22 | 4 5 0 | 98 | 1 7 0 | 3 5 9 | 71 | 1 1 9 | 8 8 9 | 55 | 1 6 8 | 6 8 8 | 21 | 5 6 0 | 2 6 6 | 42 | 6 7 9 | 1 2 9 | 23 | 6 7 0 |
20/06/20 to 26/06/22 | 1 3 6 | 08 | 3 7 8 | 3 5 6 | 42 | 6 8 8 | 4 6 6 | 60 | 1 3 6 | 2 5 9 | 69 | 9 0 0 | 4 7 9 | 07 | 4 6 7 | 5 5 9 | 99 | 1 2 6 |
27/06/22 to 02/07/22 | 1 5 6 | 24 | 1 6 7 | 2 6 6 | 41 | 5 6 0 | 4 5 6 | 50 | 2 9 9 | 1 2 3 | 61 | 2 3 6 | 2 9 9 | 04 | 2 3 9 | 3 8 9 | 09 | 1 4 4 |
04/07/22 to 09/07/22 | 4 5 9 | 82 | 3 4 5 | 3 4 0 | 77 | 4 6 7 | 2 8 8 | 83 | 1 2 0 | 1 5 7 | 30 | 2 4 4 | 1 3 7 | 11 | 5 6 0 | 1 7 8 | 66 | 3 3 0 |
11/07/22 to 16/07/22 | 1 4 0 | 50 | 4 6 0 | 3 4 5 | 24 | 2 5 7 | 8 8 0 | 65 | 7 9 9 | 3 9 9 | 15 | 4 5 6 | 2 6 8 | 62 | 2 4 6 | 3 3 0 | 65 | 5 0 0 |
18/07/22 to 23/07/22 | 1 2 9 | 28 | 1 3 4 | 3 3 4 | 07 | 1 7 9 | 3 5 9 | 77 | 2 6 9 | 1 5 8 | 44 | 3 3 8 | 1 1 0 | 26 | 1 6 9 | 5 9 0 | 42 | 3 4 5 |
25/07/22 to 30/07/22 | 4 6 0 | 05 | 1 5 9 | 7 9 9 | 50 | 5 6 9 | 9 9 0 | 82 | 1 5 6 | 4 5 0 | 94 | 4 4 6 | 1 6 0 | 77 | 8 9 0 | 4 8 0 | 24 | 4 5 5 |
01/08/22 to 06/08/22 | 5 6 9 | 05 | 1 6 8 | 1 4 6 | 13 | 1 5 7 | 1 1 9 | 16 | 2 4 0 | 4 4 9 | 78 | 1 8 9 | 4 6 8 | 83 | 1 6 6 | 1 5 7 | 32 | 4 9 9 |
08/08/22 to 13/08/22 | 4 6 7 | 75 | 1 6 8 | 2 4 5 | 13 | 2 4 7 | 3 9 9 | 18 | 2 7 9 | 4 7 9 | 08 | 9 9 0 | 7 8 0 | 55 | 3 4 8 | 1 7 7 | 51 | 1 0 0 |
15/08/22 to 20/08/22 | * * * | ** | * * * | 1 3 5 | 93 | 1 4 8 | 3 3 9 | 53 | 3 4 6 | 3 6 8 | 77 | 2 2 3 | 2 4 7 | 36 | 1 6 9 | 1 1 3 | 57 | 4 6 7 |
22/08/22 to 27/08/22 | 3 6 9 | 81 | 5 6 0 | 3 5 0 | 85 | 5 0 0 | 2 5 5 | 25 | 1 4 0 | 6 8 0 | 43 | 2 4 7 | 3 5 6 | 47 | 3 4 0 | 1 5 0 | 63 | 6 7 0 |
29/08/22 to 03/09/22 | 2 2 5 | 92 | 2 3 7 | 1 2 0 | 36 | 2 4 0 | 2 4 5 | 17 | 3 5 9 | 2 4 9 | 54 | 1 1 2 | 4 7 7 | 80 | 2 3 5 | 1 3 6 | 01 | 2 3 6 |
05/09/22 to 10/09/22 | 1 1 0 | 24 | 3 5 6 | 6 6 9 | 12 | 1 2 9 | 1 5 8 | 49 | 5 6 8 | 5 7 8 | 08 | 1 2 5 | 2 5 0 | 73 | 1 2 0 | 3 5 7 | 54 | 2 2 0 |
12/09/22 to 17/09/22 | 1 4 6 | 17 | 2 7 8 | 4 8 8 | 01 | 6 7 8 | 6 9 0 | 50 | 6 6 8 | 2 6 7 | 52 | 5 7 0 | 1 4 9 | 49 | 5 6 8 | 7 7 0 | 45 | 5 0 0 |
19/09/22 to 24/09/22 | 2 6 0 | 84 | 6 8 0 | 5 6 7 | 83 | 6 7 0 | 4 6 6 | 61 | 2 9 0 | 5 6 0 | 19 | 3 7 9 | 3 8 0 | 13 | 4 4 5 | 1 4 7 | 24 | 1 1 2 |
26/09/22 to 01/10/22 | 1 4 8 | 30 | 1 9 0 | 2 4 9 | 57 | 1 6 0 | 8 9 0 | 75 | 1 7 7 | 8 8 9 | 52 | 4 8 0 | 4 6 0 | 03 | 3 0 0 | 5 7 0 | 24 | 3 5 6 |
03/10/22 to 08/10/22 | 1 5 7 | 33 | 5 8 0 | 4 5 8 | 72 | 3 3 6 | 4 8 0 | 20 | 3 8 9 | 2 2 0 | 41 | 4 8 9 | 4 7 8 | 92 | 3 4 5 | 2 0 0 | 27 | 7 0 0 |
10/10/22 to 15/10/22 | 3 5 6 | 44 | 1 5 8 | 1 6 8 | 53 | 1 3 9 | 7 9 0 | 65 | 3 4 8 | 5 6 6 | 79 | 1 3 5 | 4 7 9 | 04 | 2 6 6 | 4 8 0 | 28 | 3 6 9 |
17/10/22 to 22/10/22 | 6 6 9 | 16 | 2 6 8 | 1 2 4 | 72 | 1 5 6 | 1 8 0 | 95 | 3 3 9 | 4 8 0 | 29 | 3 6 0 | 1 8 9 | 80 | 3 8 9 | * * * | ** | * * * |
24/10/22 to 29/10/22 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31/10/22 to 05/11/22 | 1 3 5 | 96 | 7 9 0 | 7 8 0 | 58 | 2 6 0 | 6 8 9 | 33 | 4 4 5 | 1 5 9 | 50 | 4 6 0 | 2 2 7 | 16 | 2 5 9 | 1 3 8 | 23 | 5 8 0 |
07/11/22 to 12/11/22 | 1 1 9 | 14 | 1 4 9 | 2 4 8 | 46 | 2 5 9 | 5 6 7 | 85 | 3 6 6 | 4 5 9 | 80 | 1 4 5 | 4 4 8 | 60 | 5 6 9 | 3 6 0 | 96 | 6 0 0 |
14/11/22 to 19/11/22 | 2 4 9 | 58 | 3 6 9 | 1 9 0 | 06 | 2 4 0 | 3 3 7 | 34 | 7 8 9 | 1 1 4 | 63 | 7 7 9 | 1 3 8 | 21 | 4 8 9 | 5 9 9 | 35 | 2 6 7 |
21/11/22 to 26/11/22 | 3 4 7 | 44 | 3 5 6 | 2 6 8 | 61 | 6 6 9 | 2 8 0 | 01 | 1 4 6 | 2 3 0 | 52 | 2 4 6 | 5 7 9 | 16 | 1 6 9 | 3 3 4 | 07 | 4 5 8 |
28/11/22 to 03/12/22 | 2 4 8 | 43 | 4 4 5 | 1 3 5 | 94 | 2 5 7 | 3 7 0 | 07 | 3 5 9 | 4 4 7 | 55 | 2 3 0 | 4 6 8 | 80 | 1 9 0 | 2 3 5 | 03 | 5 9 9 |
05/12/22 to 10/12/22 | 3 8 0 | 12 | 3 4 5 | 5 6 7 | 86 | 3 6 7 | 1 1 8 | 03 | 1 6 6 | 1 2 5 | 83 | 1 5 7 | 2 0 0 | 27 | 4 6 7 | 6 8 0 | 41 | 3 3 5 |
12/12/22 to 17/12/22 | 8 9 0 | 72 | 3 9 0 | 1 1 9 | 13 | 4 4 5 | 5 8 9 | 28 | 2 6 0 | 6 8 9 | 37 | 1 7 9 | 3 7 0 | 09 | 3 6 0 | 4 4 9 | 74 | 5 9 0 |
19/12/22 to 24/12/22 | 2 8 0 | 08 | 1 8 9 | 2 5 0 | 70 | 2 2 6 | 6 7 9 | 23 | 1 2 0 | 6 8 8 | 29 | 5 6 8 | 4 7 0 | 16 | 8 8 0 | 3 3 7 | 38 | 3 6 9 |
26/12/22 to 31/12/22 | 5 6 7 | 85 | 2 4 9 | 2 3 4 | 91 | 1 0 0 | 3 4 4 | 12 | 5 7 0 | 2 2 0 | 41 | 2 4 5 | 4 5 0 | 98 | 2 7 9 | 1 4 8 | 31 | 1 0 0 |
02/01/23 to 07/01/23 | 4 6 9 | 98 | 1 7 0 | 1 5 0 | 60 | 2 8 0 | 5 5 6 | 64 | 7 8 9 | 1 5 6 | 23 | 7 7 9 | 1 3 0 | 43 | 1 5 7 | 5 6 0 | 11 | 3 8 0 |
09/01/23 to 14/01/23 | 2 7 8 | 74 | 1 6 7 | 7 0 0 | 78 | 1 3 4 | 3 6 0 | 98 | 4 4 0 | 2 3 3 | 86 | 2 4 0 | 1 4 5 | 01 | 1 4 6 | 6 0 | 13 | 4 9 0 |
16/01/23 to 21/01/23 | 5 8 9 | 22 | 3 9 0 | 1 7 9 | 78 | 3 5 0 | 2 6 0 | 89 | 2 3 4 | 6 6 0 | 22 | 1 5 6 | 2 4 4 | 04 | 6 8 0 | 3 4 5 | 27 | 3 7 7 |
23/01/23 to 28/01/23 | 8 9 0 | 75 | 1 4 0 | 3 4 0 | 73 | 4 9 0 | 2 3 6 | 19 | 3 7 9 | * * * | ** | * * * | 9 0 0 | 91 | 5 8 8 | 3 5 9 | 78 | 1 3 4 |
30/01/23 to 04/02/23 | 3 4 7 | 40 | 6 6 8 | 4 5 9 | 86 | 3 3 0 | 5 7 9 | 11 | 4 7 0 | 2 4 0 | 69 | 4 6 9 | 3 5 0 | 84 | 2 5 7 | 3 7 8 | 89 | 1 8 0 |
06/02/23 to 11/02/23 | 6 7 0 | 37 | 3 5 9 | 1 6 9 | 69 | 1 3 5 | 6 6 9 | 10 | 3 3 4 | 2 4 5 | 15 | 1 6 8 | 3 3 9 | 57 | 2 6 9 | 3 5 9 | 72 | 1 2 9 |
13/02/23 to 18/02/23 | 4 4 0 | 86 | 5 5 6 | 4 6 0 | 02 | 5 7 0 | 6 9 0 | 52 | 3 9 0 | 5 7 8 | 05 | 2 3 0 | 2 3 6 | 13 | 2 5 6 | 3 3 4 | 01 | 5 6 0 |
20/02/23 to 25/02/23 | 7 8 9 | 45 | 1 5 9 | 4 6 9 | 95 | 3 5 7 | 1 1 2 | 46 | 2 4 0 | 2 8 0 | 00 | 1 3 6 | 1 2 9 | 21 | 5 8 8 | 1 2 5 | 89 | 1 3 5 |
27/02/23 to 04/03/23 | 4 5 0 | 92 | 1 3 8 | 6 6 8 | 09 | 2 7 0 | 1 2 3 | 64 | 1 5 8 | 1 8 9 | 87 | 2 6 9 | 4 8 9 | 12 | 2 3 7 | 1 1 4 | 60 | 1 4 5 |
06/03/23 to 11/03/23 | 1 4 6 | 15 | 7 8 0 | 3 5 6 | 41 | 5 6 0 | * * * | ** | * * * | 6 9 0 | 53 | 3 3 7 | 1 3 7 | 10 | 6 6 8 | 3 7 9 | 96 | 3 4 9 |
13/03/23 to 18/03/23 | 6 8 9 | 32 | 1 3 8 | 9 0 0 | 99 | 1 3 5 | 1 5 9 | 50 | 2 4 4 | 4 7 9 | 05 | 2 4 9 | 6 8 8 | 23 | 4 9 0 | 1 5 8 | 45 | 6 9 0 |
20/03/23 to 25/03/23 | 3 4 4 | 12 | 5 7 0 | 1 5 6 | 26 | 1 6 9 | 4 5 6 | 53 | 1 2 0 | 9 9 0 | 87 | 4 6 7 | 1 5 7 | 34 | 1 4 9 | 5 7 8 | 03 | 1 6 6 |
27/03/23 to 01/04/23 | 5 7 0 | 27 | 4 5 8 | 1 7 7 | 50 | 3 7 0 | 1 3 5 | 93 | 5 9 9 | 5 6 7 | 84 | 1 5 8 | 3 7 8 | 81 | 1 3 7 | 6 6 9 | 14 | 3 5 6 |
03/04/23 to 08/04/23 | 2 5 6 | 39 | 5 6 8 | 3 4 0 | 75 | 1 1 3 | 2 9 9 | 00 | 1 9 0 | 1 4 5 | 05 | 1 6 8 | 3 5 6 | 40 | 5 6 9 | 6 8 0 | 47 | 3 5 9 |
10/04/23 to 15/04/23 | 5 5 8 | 83 | 4 9 0 | 1 2 0 | 37 | 3 4 0 | 2 3 9 | 40 | 1 2 7 | 4 4 9 | 71 | 1 5 5 | 2 3 6 | 16 | 3 5 8 | 2 4 7 | 33 | 3 4 6 |
17/04/23 to 22/04/23 | 1 6 9 | 65 | 2 4 9 | 1 6 8 | 50 | 3 3 4 | 3 3 5 | 12 | 6 7 9 | 1 5 9 | 52 | 3 4 5 | 6 7 7 | 01 | 5 8 8 | 2 7 0 | 99 | 3 6 0 |
24/04/23 to 29/04/23 | 1 3 0 | 45 | 7 8 0 | 3 5 0 | 89 | 1 8 0 | 2 4 8 | 43 | 1 5 7 | 6 7 0 | 34 | 3 4 7 | 1 3 5 | 97 | 2 6 9 | 7 8 9 | 48 | 1 3 4 |
01/05/23 to 06/05/23 | 2 2 4 | 80 | 4 6 0 | 2 2 7 | 13 | 1 4 8 | 2 5 6 | 33 | 1 5 7 | 2 3 0 | 58 | 4 4 0 | 1 2 8 | 17 | 1 6 0 | 2 9 9 | 00 | 6 6 8 |
08/05/23 to 13/05/23 | 1 5 7 | 33 | 4 9 0 | 4 6 9 | 94 | 6 9 9 | 1 4 7 | 20 | 1 2 7 | 1 3 9 | 34 | 1 4 9 | 1 3 6 | 01 | 2 4 5 | 4 4 0 | 80 | 4 7 9 |
15/05/23 to 20/05/23 | 4 5 0 | 97 | 1 3 3 | 2 4 9 | 55 | 4 5 6 | 3 5 9 | 71 | 3 3 5 | 2 3 3 | 80 | 5 7 8 | 1 5 6 | 22 | 3 4 5 | 9 9 0 | 83 | 3 4 6 |
22/05/23 to 27/05/23 | 2 3 9 | 41 | 5 7 9 | 3 5 9 | 71 | 2 9 0 | 3 4 5 | 22 | 4 8 0 | 4 7 9 | 08 | 9 9 0 | 1 2 8 | 15 | 2 3 0 | 4 8 9 | 18 | 3 6 9 |
29/05/23 to 03/06/23 | 1 6 6 | 35 | 1 5 9 | 1 3 6 | 07 | 2 6 9 | 5 7 0 | 21 | 3 8 0 | 3 9 0 | 28 | 1 8 9 | 2 8 0 | 04 | 3 5 6 | 1 6 0 | 70 | 6 7 7 |
05/06/23 to 10/06/23 | 2 3 4 | 99 | 6 6 7 | 4 6 0 | 03 | 1 5 7 | 1 3 5 | 97 | 3 4 0 | 2 4 4 | 04 | 7 8 9 | 2 5 7 | 42 | 1 2 9 | 1 1 7 | 96 | 4 6 6 |
12/06/23 to 17/06/23 | 2 9 0 | 16 | 1 5 0 | 2 3 5 | 06 | 3 4 9 | 5 7 7 | 94 | 5 9 0 | 2 4 7 | 37 | 5 5 7 | 1 9 0 | 02 | 3 9 0 | 1 4 4 | 99 | 1 2 6 |
19/06/23 to 24/06/23 | 1 6 7 | 42 | 1 4 7 | 6 8 0 | 49 | 4 6 9 | 8 9 9 | 60 | 1 4 5 | 2 6 0 | 88 | 5 6 7 | 3 4 9 | 61 | 6 6 9 | 1 2 8 | 16 | 1 2 3 |
26/06/23 to 01/07/23 | 5 6 0 | 13 | 1 2 0 | 3 6 0 | 97 | 1 1 5 | 1 3 0 | 42 | 6 7 9 | 2 3 8 | 31 | 4 8 9 | 1 6 6 | 31 | 5 8 8 | 3 5 8 | 67 | 3 6 8 |
03/07/23 to 08/07/23 | 4 8 8 | 08 | 3 7 8 | 3 7 0 | 07 | 2 5 0 | 1 5 0 | 60 | 1 4 5 | 2 7 0 | 97 | 1 6 0 | 1 1 9 | 19 | 4 6 9 | 3 3 4 | 08 | 2 6 0 |
10/07/23 to 15/07/23 | 4 6 9 | 90 | 4 7 9 | 5 6 8 | 98 | 1 3 4 | 2 6 6 | 46 | 1 1 4 | 2 4 8 | 48 | 2 6 0 | 4 8 0 | 25 | 2 5 8 | 3 6 0 | 92 | 1 4 7 |
17/07/23 to 22/07/23 | 1 5 7 | 35 | 6 9 0 | 2 6 8 | 60 | 1 4 5 | 1 2 2 | 51 | 6 7 8 | 4 9 0 | 35 | 5 0 0 | 2 6 7 | 59 | 2 7 0 | 3 8 0 | 15 | 2 3 0 |
24/07/23 to 29/07/23 | 4 5 9 | 87 | 2 6 9 | 1 3 4 | 89 | 3 6 0 | 2 4 5 | 16 | 2 6 8 | 1 2 4 | 78 | 1 2 5 | 5 5 6 | 63 | 1 3 9 | 2 2 9 | 31 | 2 3 6 |
31/07/23 to 05/08/23 | 3 9 0 | 28 | 5 6 7 | 5 8 0 | 36 | 2 5 9 | 2 3 3 | 89 | 4 7 8 | 4 5 6 | 59 | 2 8 9 | 3 6 0 | 94 | 1 3 0 | 3 7 0 | 00 | 3 7 0 |
07/08/23 to 12/08/23 | 2 3 9 | 48 | 8 0 0 | 2 6 8 | 62 | 2 4 6 | 5 6 7 | 87 | 3 4 0 | 2 3 3 | 86 | 1 7 8 | 1 1 5 | 73 | 6 7 0 | 9 9 0 | 84 | 7 8 9 |
14/08/23 to 19/08/23 | 5 7 8 | 02 | 1 3 8 | * * * | ** | * * * | 6 7 0 | 30 | 6 7 7 | 5 5 0 | 09 | 1 2 6 | 2 4 8 | 49 | 1 3 5 | 6 9 0 | 55 | 7 8 0 |
21/08/23 to 26/08/23 | 2 6 9 | 72 | 1 3 8 | 4 4 7 | 50 | 1 3 6 | 3 3 0 | 64 | 2 4 8 | 4 6 9 | 94 | 1 3 0 | 2 6 0 | 81 | 2 4 5 | 4 4 6 | 45 | 2 3 0 |
28/08/23 to 02/09/23 | 4 9 0 | 34 | 1 1 2 | 4 6 0 | 03 | 2 5 6 | 5 8 0 | 32 | 1 2 9 | 9 9 0 | 82 | 2 2 8 | 1 5 9 | 57 | 4 5 8 | 1 1 0 | 22 | 3 9 0 |
04/09/23 to 09/09/23 | 1 3 0 | 41 | 3 8 0 | 1 3 3 | 77 | 2 5 0 | 1 5 8 | 49 | 1 8 0 | 6 8 9 | 35 | 1 6 8 | 2 2 8 | 23 | 1 4 8 | 2 3 4 | 93 | 5 8 0 |
11/09/23 to 17/09/23 | 1 3 6 | 07 | 4 6 7 | 1 6 7 | 49 | 1 9 9 | 4 5 0 | 99 | 3 8 8 | 4 6 7 | 70 | 4 7 9 | 1 5 5 | 15 | 6 9 0 | 2 4 6 | 29 | 2 3 4 |
18/09/23 to 23/09/23 | 6 6 8 | 07 | 1 6 0 | 1 4 0 | 55 | 3 3 9 | 2 6 7 | 51 | 4 7 0 | 4 0 0 | 40 | 1 9 0 | 1 3 7 | 17 | 3 5 9 | 5 5 0 | 01 | 5 7 9 |
25/09/23 to 30/09/23 | 1 8 0 | 97 | 4 6 7 | 2 4 4 | 08 | 2 8 8 | 2 3 5 | 05 | 1 5 9 | 2 3 8 | 34 | 1 1 2 | 1 6 8 | 50 | 1 9 0 | 1 4 6 | 14 | 2 4 8 |
02/10/23 to 07/10/23 | 3 4 0 | 79 | 4 5 0 | 1 1 8 | 05 | 1 6 8 | 1 8 9 | 84 | 2 2 0 | 1 2 0 | 36 | 1 6 9 | 4 7 0 | 17 | 1 6 0 | 1 3 3 | 72 | 1 5 6 |
09/10/23 to 14/10/23 | 4 9 0 | 36 | 2 6 8 | 4 7 9 | 07 | 1 7 9 | 5 5 8 | 82 | 2 3 7 | 2 6 7 | 59 | 5 6 8 | 3 6 0 | 90 | 2 8 0 | 2 3 4 | 91 | 5 6 0 |
16/10/23 to 21/10/23 | 1 2 2 | 54 | 2 3 9 | 8 9 0 | 75 | 1 1 3 | 2 6 0 | 86 | 1 1 4 | 4 7 9 | 07 | 3 5 9 | 6 7 8 | 18 | 3 7 8 | 1 3 7 | 10 | 1 2 7 |
23/10/23 to 28/10/23 | 3 8 9 | 04 | 3 5 6 | 3 6 0 | 98 | 1 1 6 | 1 3 9 | 35 | 3 4 8 | 2 3 8 | 31 | 1 3 7 | 5 8 9 | 23 | 1 5 7 | 1 1 0 | 24 | 2 5 7 |
30/10/23 to 04/11/23 | 3 7 0 | 07 | 3 6 8 | 1 2 8 | 14 | 1 5 0 | 2 6 6 | 41 | 2 3 6 | 2 3 9 | 46 | 1 5 0 | 1 2 9 | 22 | 2 3 7 | 1 3 6 | 01 | 3 4 4 |
06/11/2023 to 12/11/2023 | 5 7 9 | 12 | 5 8 9 | 6 0 0 | 68 | 3 7 8 | 4 6 0 | 08 | 4 4 0 | 7 9 0 | 64 | 3 3 3 | ** | ** | ||||
13/11/2023 To 18/11/2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20/11/2023 To 25/11/2023 | 2 2 6 | 06 | 3 4 9 | 1 2 3 | 63 | 1 4 8 | 2 9 0 | 11 | 5 7 9 | 4 5 9 | 86 | 2 4 0 | 2 5 7 | 41 | 3 4 4 | 1 6 7 | 40 | 6 7 7 |
27/11/2023 To 01/12/2023 | 2 3 5 | 09 | 3 7 9 | 2 3 4 | 94 | 3 4 7 | 2 6 8 | 66 | 7 9 0 | 1 3 8 | 24 | 1 5 8 | 4 7 8 | 97 | 4 6 7 | 1 8 0 | 90 | 2 2 6 |
04/12/2023 To 09/12/2023 | 3 4 6 | 33 | 6 8 9 | 1 7 8 | 64 | 1 4 9 | 3 4 4 | 16 | 3 6 7 | 2 4 5 | 15 | 4 5 6 | 3 7 9 | 91 | 1 2 8 | 1 7 7 | 59 | 1 8 0 |
11/12/2023 To 16/12/2023 | 2 5 7 | 46 | 1 7 8 | 1 6 9 | 63 | 3 3 7 | 5 9 9 | 39 | 4 5 0 | 5 6 9 | 07 | 1 2 4 | 1 6 7 | 48 | 3 5 0 | 2 5 0 | 79 | 5 6 8 |
18/12/2023 To 23/12/2023 | 3 7 9 | 97 | 1 6 0 | 1 2 7 | 02 | 7 7 8 | 1 2 6 | 94 | 1 4 9 | 3 5 8 | 66 | 1 5 0 | 3 9 0 | 27 | 1 7 9 | 2 4 7 | 38 | 1 8 9 |
25/12/2023 To 30/12/2023 | 1 3 7 | 14 | 2 3 9 | 1 8 9 | 87 | 1 1 5 | 7 8 0 | 59 | 1 8 0 | 9 0 0 | 92 | 3 9 0 | 3 4 9 | 65 | 3 4 8 | 1 3 7 | 11 | 3 3 5 |
01/01/2024 To 07/01/2024 | 1 2 9 | 23 | 1 4 8 | 1 3 5 | 99 | 1 2 6 | 1 7 9 | 70 | 4 7 9 | 3 8 9 | 05 | 3 3 9 | 2 4 6 | 21 | 6 7 8 | 1 3 5 | 99 | 9 0 0 |
08/01/2024 To 13/01/2024 | 2 5 5 | 26 | 1 2 3 | 7 9 0 | 64 | 3 4 7 | 1 1 8 | 08 | 3 5 0 | 2 5 8 | 50 | 4 7 9 | 1 8 0 | 99 | 5 7 7 | 4 4 7 | 50 | 2 8 0 |
15/01/2024 To 21/01/2024 | 6 7 8 | 16 | 7 9 0 | 4 8 9 | 17 | 1 8 8 | 1 7 9 | 70 | 4 6 0 | 1 3 4 | 34 | 5 8 0 | 7 7 0 | 40 | 3 8 9 | 3 6 0 | 91 | 3 8 0 |
22/01/2024 To 26/01/2024 | 7 9 0 | 63 | 3 5 5 | 6 8 0 | 45 | 1 4 0 | 1 5 0 | 62 | 1 4 7 | 9 0 0 | 85 | 1 6 8 | * * * | ** | * * * | 5 7 0 | 21 | 3 4 4 |
29/01/2024 To 04/01/2024 | 2 4 7 | 33 | 1 4 8 | 6 8 0 | 46 | 2 6 8 | 1 5 8 | 44 | 1 3 0 | 4 5 7 | 60 | 4 7 9 | 6 7 7 | 02 | 4 8 0 | 2 6 8 | 62 | 2 4 6 |
05/02/2024 To 10/02/2024 | 1 2 6 | 96 | 3 5 8 | 4 4 8 | 67 | 8 9 0 | 1 2 5 | 88 | 4 7 7 | 3 6 9 | 81 | 3 8 0 | 1 2 7 | 02 | 3 4 5 | 3 5 5 | 31 | 1 2 8 |
12/02/2024 To 17/02/2024 | 1 4 9 | 44 | 3 5 6 | 6 7 9 | 23 | 1 4 8 | 4 4 6 | 47 | 3 5 9 | 4 5 7 | 64 | 4 5 5 | 5 8 0 | 31 | 2 3 6 | 3 6 8 | 70 | 6 6 8 |
19/02/2024 To 24/02/2024 | 4 7 9 | 08 | 4 5 9 | 2 5 9 | 66 | 2 4 0 | 2 7 8 | 78 | 5 5 8 | 1 4 5 | 03 | 5 9 9 | 5 7 7 | 93 | 5 8 0 | 1 2 7 | 00 | 5 6 9 |
